Mercury Crucibles GmbH

Beschreibungen

Silicon Carbide Plate

CODEDimension (mm)Pieces for a course
abcdinnerouter
1000 237 150 100 100 350 550 7
1001 228 151 100 100 400 600 8
1002 214 153 100 100 500 700 10
1003 205 153 100 100 600 800 12
1004 198 153 100 100 700 900 14
1005 193 153 100 100 800 1000 16
1006 - - 100 100 900 1100 12
15012 221 154 150 100 700 1000 14
15013 212 154 150 100 800 1100 16
15013-1 205 160 150 100 900 1200 18
15013-2 - - 150 100 950 1250 18
15014 201 154 150 100 1000 1300 20
Hallo, wie können wir Ihnen helfen?